52 ft Sailing Catamaran
Ideal for up to 12 guests
6 cabins
Pricing from $31,000/week
No reviews available for this yacht.
'PORTFOLIO' is a Sailing Catamaran, accommodating up to 12 guests, available for crewed charter with a home base in Nassau.
PORTFOLIO Description and Charter Summary Information
PORTFOLIO is a 2026 52’ Bali 5.2 sailing catamaran built for big, breezy Bahamas escapes with Bali’s signature open-plan flow. Sleeps 12 in 6 cabins: 4 Queen cabins plus 2 bunk-bed cabins—each with a private ensuite—so everyone has space and privacy. Highlights include the up-and-over “Bali door” that opens the salon wide to the cockpit for one seamless entertaining space, the solid foredeck lounge for front-row sea views, and an oversized flybridge that becomes the go-to spot for sunrise coffee and sunset cocktails. Bright interiors and effortless indoor-outdoor living make every anchorage feel like your own floating villa. Spacious, social, and sunshine-ready—PORTFOLIO is Bahamas time, dialed in.
*Photos shown are stock images for reference. Yacht décor and finishes will vary. Photos will be updated when she is charter ready.*
Specifications
| Guests | 12 |
| Cabins | 6 |
| Queen Beds | 4 |
| Twin Cabins | 2 |
| Length | 52 ft |
| Beam | 27 ft |
| Year Built | 2027 |
Yacht Information
Additional yacht details including amenities and standard equipment for PORTFOLIO
Step Aboard & Explore PORTFOLIO
| Season | 2 Guests | 3 Guests | 4 Guests | 5 Guests | 6 Guests | 7 Guests | 8 Guests | 9 Guests | 10 Guests | 11 Guests | 12 Guests |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 to 2027 | $31,000 | $31,500 | $32,000 | $32,500 | $33,000 | $33,500 | $34,000 | $35,000 | $36,000 | $38,000 | $40,000 |
| Summer 2027 | $31,000 | $31,500 | $32,000 | $32,500 | $33,000 | $33,500 | $34,000 | $35,000 | $36,000 | $38,000 | $40,000 |
| Winter 2027 to 2028 | $31,000 | $31,500 | $32,000 | $32,500 | $33,000 | $33,500 | $34,000 | $35,000 | $36,000 | $38,000 | $40,000 |
| Summer 2028 | $31,000 | $31,500 | $32,000 | $32,500 | $33,000 | $33,500 | $34,000 | $35,000 | $36,000 | $38,000 | $40,000 |
