90 ft Motor Yacht
Ideal for up to 10 guests
4 cabins
4 crew members
Pricing from $42,000/week
20 reviews20 reviews
'INDULGE II' is a Motor Yacht, accommodating up to 10 guests, available for crewed charter with a home base in STT-Foreign Based Restricted.
INDULGE II Description and Charter Summary Information
INDULGE II is a 2006 motor yacht with a 2022 refit, built for high-energy island-hopping and easy luxury. Sleeps up to 10 in 4 cabins: 1 Master, 1 VIP, and 2 Twin cabins; for groups of 10, 2 guests must be children under 12. The top deck hot tub is the showstopper—perfect after a saltwater day—while the oversized bow pad with bimini delivers front-row views in shaded comfort. Adventure comes standard with a full lineup of water-toy fun plus a powerful tender for fast beach runs and towable thrills, and there are also e-bikes for exploring ashore. Spacious, playful, and made for unforgettable memories—INDULGE II keeps the itinerary spicy and the vibes smooth.
Specifications
| Guests | 10 |
| Cabins | 4 |
| King Beds | 1 |
| Queen Beds | 1 |
| Heads | 5 |
| Twin Cabins | 2 |
| Pullman Cabins | 2 |
| Length | 90 ft |
| Beam | 23 ft |
| Year Built | 2006 |
| Year Refit | 2022 |
Yacht Information
Additional yacht details including amenities and standard equipment for INDULGE II
Step Aboard & Explore INDULGE II
| Season | 2 Guests | 3 Guests | 4 Guests | 5 Guests | 6 Guests | 7 Guests | 8 Guests | 9 Guests | 10 Guests |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025 to 2026 | $48,000 | $49,000 | $50,000 | $51,000 | $52,000 | $53,000 | $54,000 | $55,000 | $56,000 |
| Winter 2025 to 2026 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 |
| Summer 2026 | $48,000 | $49,000 | $50,000 | $51,000 | $52,000 | $53,000 | $54,000 | $55,000 | $56,000 |
| Summer 2026 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 |
