90 pies Motor Yacht
Ideal para hasta 10 huéspedes
4 cabinas
4 tripulantes
Tarifas desde $42,000/semana
20 reseñas20 reseñas
'INDULGE II' es un Motor Yacht con capacidad para 10 huéspedes, disponible para charter con tripulación con base en STT-Foreign Based Restricted.
INDULGE II Description and Charter Summary Information
INDULGE II is a 2006 motor yacht with a 2022 refit, built for high-energy island-hopping and easy luxury. Sleeps up to 10 in 4 cabins: 1 Master, 1 VIP, and 2 Twin cabins; for groups of 10, 2 guests must be children under 12. The top deck hot tub is the showstopper—perfect after a saltwater day—while the oversized bow pad with bimini delivers front-row views in shaded comfort. Adventure comes standard with a full lineup of water-toy fun plus a powerful tender for fast beach runs and towable thrills, and there are also e-bikes for exploring ashore. Spacious, playful, and made for unforgettable memories—INDULGE II keeps the itinerary spicy and the vibes smooth.
Especificaciones
| Huéspedes | 10 |
| Cabinas | 4 |
| Camas king | 1 |
| Camas queen | 1 |
| Baños | 5 |
| Cabinas twin | 2 |
| Cabinas Pullman | 2 |
| Longitud | 90 ft |
| Manga | 23 ft |
| Año de construcción | 2006 |
| Año de refit | 2022 |
Información del yate
Detalles adicionales del yate, incluyendo amenities y equipamiento estándar para INDULGE II
Embárcate y explorá INDULGE II
| Temporada | 2 Guests | 3 Guests | 4 Guests | 5 Guests | 6 Guests | 7 Guests | 8 Guests | 9 Guests | 10 Guests |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025 to 2026 | $48,000 | $49,000 | $50,000 | $51,000 | $52,000 | $53,000 | $54,000 | $55,000 | $56,000 |
| Winter 2025 to 2026 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 |
| Summer 2026 | $48,000 | $49,000 | $50,000 | $51,000 | $52,000 | $53,000 | $54,000 | $55,000 | $56,000 |
| Summer 2026 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 |
